About 1322 Melstone Street
Highly upgraded single-story home located in the highly desirable Sundance community is ready to be made yours! Featuring fantastic curb appeal with a gated front courtyard, Solar Panels, and an attached 3-Car Garage. The interior of this spacious 4 bed, 3 bath home offers 3,031 Sq Ft of living space, as you enter this stunning home you are greeted with views of the center atrium and dual pane windows provide an abundance of natural light throughout. The interior also features vaulted ceilings, recessed lighting, wood plank flooring, and smart home features. The kitchen has beautiful quartz countertops with a large center island, tile backsplash, white cabinetry offering lots of storage space and stainless steel appliances including the refrigerator, double wall oven gas cooktop, microwave, and dishwasher. The kitchen flows into the dining area and living room with on-trend wood panel feature wall and built-in shelving. Furnishings and mounted TVs are also included! All 4 bedrooms are generously sized with the large primary suite offering a private ensuite with dual sinks, a soaking tub and separate shower, there are also 2 more bathrooms for the 3 secondary bedrooms and guests to share. Enjoy the private, premium 10,175, Sq Ft lot with covered patios and turf grass - the perfect space for seamless indoor/outdoor hosting! Residents also get to enjoy an array of Resort-Like amenities including pools, spa, BBQ area, fire pit, playground, bocci ball, and more. Schedule your private tour today!
Features of 1322 Melstone Street
| MLS® # | IG25198470 | 
|---|---|
| Price | $749,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,031 | 
| Acres | 0.23 | 
| Year Built | 2019 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Modern | 
| Status | Active | 
Community Information
| Address | 1322 Melstone Street | 
|---|---|
| Area | 263 - Banning/Beaumont/Cherry Valley | 
| Subdivision | Sundance | 
| City | Beaumont | 
| County | Riverside | 
| Zip Code | 92223 | 
Amenities
| Amenities | Sport Court, Fire Pit, Management, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Guard, Spa/Hot Tub, Security | 
|---|---|
| Utilities | Electricity Available, Electricity Connected | 
| Parking Spaces | 5 | 
| Parking | Concrete, Direct Access, Driveway, Garage Faces Front, Garage, Paved, Private | 
| # of Garages | 3 | 
| Garages | Concrete, Direct Access, Driveway, Garage Faces Front, Garage, Paved, Private | 
| View | Neighborhood, Courtyard | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community, Association | 
Interior
| Interior | Wood | 
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Balcony, Ceiling Fan(s), Furnished, High Ceilings, Living Room Deck Attached, Recessed Lighting, Storage, Smart Home, Solid Surface Counters, Instant Hot Water, Primary Suite, Walk-In Pantry, Walk-In Closet(s), Atrium, Phone System | 
| Appliances | Built-In Range, Convection Oven, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Electric Oven, Electric Range, Gas Range, Microwave, Refrigerator, Water To Refrigerator, Water Heater, Dryer, Washer | 
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, High Efficiency, Natural Gas, Solar, Heat Pump | 
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, Heat Pump, Whole House Fan, Wall/Window Unit(s), Gas, High Efficiency | 
| Has Basement | No | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior | Copper Plumbing | 
|---|---|
| Lot Description | Back Yard, Front Yard, Lawn, Landscaped, Yard | 
| Windows | Blinds, Double Pane Windows | 
| Roof | Tile | 
| Construction | Copper Plumbing | 
School Information
| District | Beaumont | 
|---|
Additional Information
| Date Listed | September 4th, 2025 | 
|---|---|
| Days on Market | 57 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 141 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Agent | Michael Espiritu | 
|---|---|
| Office | REDFIN | 

