About 12177 3rd St # 10
**LAUNDRY HOOKUPS ADDED** Simple senior (55+) living at it's finest! Located in the Park Terrace senior mobile home park, this beautifully remodeled 1 bed/ 1 bath single-wide hosts a variety of features and upgrades rarely found in homes of it's type! Remodel improvements completed just 1 year ago include new double-pane windows, recessed lighting, kitchen cabinets, counters, sink, and faucet, new switches and outlets, new range & hood, new vanity, toilet, and shower surround, freshly coated roof, fresh paint inside & out, new water heater, laminate wood flooring, and so much more! Additional nice-to-haves include a bonus room/ office, front door access ramp, patio cover, and storage shed. It's move-in ready for the buyer who's ready to move! Space rent is nice and low too, sitting at just $370.55/ mo! Call to schedule a showing today!
Features of 12177 3rd St # 10
| MLS® # | IG25196090 |
|---|---|
| Price | $67,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.00 |
| Year Built | 1964 |
| Type | Manufactured In Park |
| Status | Active |
Community Information
| Address | 12177 3rd St # 10 |
|---|---|
| Area | 269 - Yucaipa/Calimesa/Oak Glen |
| City | Yucaipa |
| County | San Bernardino |
| Zip Code | 92399 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, None |
|---|---|
| Parking Spaces | 1 |
| Parking | Driveway |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Recessed Lighting |
| Appliances | Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood |
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Street Level |
|---|---|
| Windows | Double Pane Windows |
School Information
| District | Yucaipa/Calimesa Unified |
|---|
Additional Information
| Date Listed | August 31st, 2025 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Westin Southern |
|---|---|
| Office | TITAN REAL ESTATE GROUP |
