About 9401 Crystal Creek Road
This mid century style property includes 9 buildings spread out across nearly 9 acres with plenty of room for expansion and parking. Remote and private location. The property includes 7 residential units which currently have two single beds and a bathroom with a shower. An eighth building includes a nicely equipped kitchen, dining room with seating for 24, two additional bedrooms, two offices and a spacious living area. A ninth building includes a medical office, and a bathroom with a shower. The property includes a water well which is inspected by the state annually. Gas, Electricity, and 5 septic tanks provide the utilities for this location. Make your dream a reality!
Features of 9401 Crystal Creek Road
| MLS® # | IG25021078 |
|---|---|
| Price | $699,000 |
| Bedrooms | 24 |
| Bathrooms | 15.00 |
| Square Footage | 4,500 |
| Acres | 8.93 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Mixed Use |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 9401 Crystal Creek Road |
|---|---|
| Area | LUV - Lucerne Valley |
| City | Lucerne Valley |
| County | San Bernardino |
| Zip Code | 92356 |
Amenities
| View | Desert |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Cooling | Wall/Window Unit(s) |
|---|---|
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Lot Over 40000 Sqft, No Landscaping, Street Level |
|---|
School Information
| District | Lucerne Valley Unified |
|---|
Additional Information
| Date Listed | January 28th, 2025 |
|---|---|
| Days on Market | 273 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Patrick Kennedy |
|---|---|
| Office | The Kennedys |
