About Holly Ave
This is a fantastic piece of land! The foothills of Yucaipa offer some truly stunning views, and having Oak Glen, San Bernardino, and Yucaipa all within sight is a great bonus. The mountain views at the back are breathtaking.
Features of Holly Ave
| MLS® # | IG24202833 |
|---|---|
| Price | $574,900 |
| Bathrooms | 0.00 |
| Acres | 4.98 |
| Type | Land |
| Status | Active |
Community Information
| Address | Holly Ave |
|---|---|
| Area | 269 - Yucaipa/Calimesa/Oak Glen |
| City | Yucaipa |
| County | San Bernardino |
| Zip Code | 92399 |
Amenities
| Utilities | Water Not Available |
|---|---|
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Agricultural, Horse Property, TwoToFiveUnitsAcre |
|---|
Additional Information
| Date Listed | September 30th, 2024 |
|---|---|
| Days on Market | 388 |
| Zoning | Residential/Vacant Land |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joe Indrieri |
|---|---|
| Office | REAL ESTATE MASTERS GROUP |
