About Bliss Road
Awesome land opportunity with just over 5 acres. See for yourself all it has to offer.
Features of Bliss Road
| MLS® # | IG24024508 |
|---|---|
| Price | $94,500 |
| Bathrooms | 0.00 |
| Acres | 5.02 |
| Type | Land |
| Status | Active |
Community Information
| Address | Bliss Road |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | Anza |
| County | Riverside |
| Zip Code | 92539 |
Amenities
| View | Mountain(s) |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | SixToTenUnitsAcre, TwoToFiveUnitsAcre |
|---|
Additional Information
| Date Listed | February 1st, 2024 |
|---|---|
| Days on Market | 616 |
| Zoning | R-R-20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jonathan Ybarra |
|---|---|
| Office | KW The Lakes |
