About 24162 Shoshone Road
***Beautiful 2022-Built Home with Panoramic Valley Views in Sycamore Rocks*** Welcome to this Stunning 2022-built Home on just Over an Acre, offering breathtaking views of the entire valley and endless big-sky horizons. Step inside to find soaring Vaulted Ceilings, an Open Floor Concept, and Oversized Windows that flood the home with natural light. The Chef’s Kitchen features a Massive Island, Walk-in Pantry, Abundant Cabinetry, and Stainless-Steel Appliances—perfect for cooking, entertaining, and gathering. The desirable Split Floor Plan ensures privacy, with the primary suite showcasing a Spacious Walk-in Closet and a spa-inspired bathroom complete with a Walk-in Shower. Enjoy the comfort of Paid-Off Solar and the convenience of a Three-Car Garage. Outdoor living is at its best with a Covered Front Porch and Back Patio, all set against sweeping valley views. This home blends Modern Style with Serene Desert Beauty—Truly a Move-in-Ready Gem. Schedule your private showing today.
Features of 24162 Shoshone Road
| MLS® # | HD25216675 | 
|---|---|
| Price | $589,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,202 | 
| Acres | 1.13 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 24162 Shoshone Road | 
|---|---|
| Area | APPV - Apple Valley | 
| City | Apple Valley | 
| County | San Bernardino | 
| Zip Code | 92307 | 
Amenities
| Utilities | Electricity Connected, Water Connected | 
|---|---|
| Parking Spaces | 9 | 
| Parking | Driveway, Garage Faces Front, Garage, Garage Door Opener, Concrete, RV Access/Parking | 
| # of Garages | 3 | 
| Garages | Driveway, Garage Faces Front, Garage, Garage Door Opener, Concrete, RV Access/Parking | 
| View | Desert, Mountain(s), Valley | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Laminate | 
|---|---|
| Interior Features | Open Floorplan, Primary Suite, Walk-In Closet(s), Ceiling Fan(s), Pantry, Quartz Counters, Recessed Lighting | 
| Appliances | SixBurnerStove, Dishwasher, Disposal, Microwave, Water Heater, ENERGY STAR Qualified Appliances | 
| Heating | Central, Pellet Stove | 
| Cooling | Central Air | 
| Has Basement | No | 
| Fireplace | Yes | 
| Fireplaces | Pellet Stove | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior | Stucco | 
|---|---|
| Lot Description | ZeroToOneUnitAcre, Back Yard, Level, Desert Back, Desert Front | 
| Windows | ENERGY STAR Qualified Windows | 
| Roof | Tile | 
| Construction | Stucco | 
| Foundation | Slab | 
School Information
| District | Apple Valley Unified | 
|---|
Additional Information
| Date Listed | September 13th, 2025 | 
|---|---|
| Days on Market | 51 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | April Love | 
|---|---|
| Office | Coldwell Banker Home Source | 
