About 509 Harvest Moon Street
2.27 Acres with power adjacent and very close to paved road. This parcel can be used to build your custom home or as an investment property. It's only 5 minutes away from the center of town for all amenities and schools. Latitude 34.431352 Longitude -116.880654
Features of 509 Harvest Moon Street
| MLS® # | HD25190486 |
|---|---|
| Price | $24,900 |
| Bathrooms | 0.00 |
| Acres | 2.27 |
| Type | Land |
| Status | Active |
Community Information
| Address | 509 Harvest Moon Street |
|---|---|
| Area | LUV - Lucerne Valley |
| City | Lucerne Valley |
| County | San Bernardino |
| Zip Code | 92356 |
Amenities
| Utilities | Electricity Available, Sewer Not Available, Water Not Available |
|---|---|
| View | Desert, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Horse Property, Desert Back, Desert Front |
|---|
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 68 |
| Zoning | LV/RL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Edenny Downs |
|---|---|
| Office | Lucerne Valley Properties Inc |
