About South Rd
Very beautiful parcel of land . This is a great opportunity to own a parcel in the highly desirable Apple Valley area
Features of South Rd
| MLS® # | HD25134638 |
|---|---|
| Price | $60,000 |
| Bathrooms | 0.00 |
| Acres | 2.50 |
| Type | Land |
| Status | Active |
Community Information
| Address | South Rd |
|---|---|
| Area | APPV - Apple Valley |
| City | Apple Valley |
| County | San Bernardino |
| Zip Code | 92307 |
Amenities
| Utilities | Water Not Available |
|---|---|
| View | Hills, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | TwoToFiveUnitsAcre |
|---|
Additional Information
| Date Listed | June 16th, 2025 |
|---|---|
| Days on Market | 129 |
| Zoning | RL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeffrey Longshore Jr |
|---|---|
| Office | Coldwell Banker Home Source |
