About Boxwood Street
2.46 acres of flat land, beautiful landscape and breathtaking views to the mountains. Build your ranch with space for two homes, boats, RV's and cars. Don't lose this great opportunity to own this beautiful property. Utilities near the site.
Features of Boxwood Street
| MLS® # | HD25018345 |
|---|---|
| Price | $60,000 |
| Bathrooms | 0.00 |
| Acres | 2.46 |
| Type | Land |
| Status | Active |
Community Information
| Address | Boxwood Street |
|---|---|
| Area | APPV - Apple Valley |
| City | Apple Valley |
| County | San Bernardino |
| Zip Code | 92308 |
Amenities
| Utilities | None, Sewer Not Available |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | TwoToFiveUnitsAcre |
|---|
Additional Information
| Date Listed | January 24th, 2025 |
|---|---|
| Days on Market | 270 |
| Zoning | Res/Nec |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Gloria Morales |
|---|---|
| Office | Excellence Real Estate HD |
