About 1 Sutter
***Seller Financing Available***Gorgeous views high up in the foothills of Apple Valley.
Features of 1 Sutter
| MLS® # | HD25002016 |
|---|---|
| Price | $39,000 |
| Bathrooms | 0.00 |
| Acres | 2.18 |
| Type | Land |
| Status | Active |
Community Information
| Address | 1 Sutter |
|---|---|
| Area | APPV - Apple Valley |
| City | Apple Valley |
| County | San Bernardino |
| Zip Code | 92308 |
Amenities
| Utilities | None, Water Not Available |
|---|---|
| View | Desert, Hills, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Horse Property, Lot Over 40000 Sqft |
|---|
Additional Information
| Date Listed | January 8th, 2025 |
|---|---|
| Days on Market | 285 |
| Zoning | LV/RL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeanice Walton |
|---|---|
| Office | Destiny Real Estate |
