About 6017 Buell Street
Seize the Opportunity to Own a Prime Corner Property! This exceptional investment opportunity features a 0.25-acre, mixed-use lot situated at the high-traffic intersection of Garfield and Buell in Bell Gardens. Boasting two residential homes and two commercial retail units, the property generates over six figures in annual income with significant potential for growth. Each unit is individually metered and comes with dedicated parking and storage. Perfectly positioned for visibility and accessibility, this property is an ideal investment for immediate cash flow and long-term returns. Don't miss out on this prime asset in a thriving area!
Features of 6017 Buell Street
| MLS® # | DW25159351 |
|---|---|
| Price | $975,000 |
| Bedrooms | 4 |
| Bathrooms | 0.00 |
| Acres | 0.24 |
| Year Built | 1939 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active Under Contract |
Community Information
| Address | 6017 Buell Street |
|---|---|
| Area | 699 - Not Defined |
| City | Bell Gardens |
| County | Los Angeles |
| Zip Code | 90201 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 8 |
| Parking | Assigned |
| Garages | Assigned |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Storage, All Bedrooms Down |
| Heating | Space Heater |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|---|
| Windows | Blinds |
Additional Information
| Date Listed | July 15th, 2025 |
|---|---|
| Days on Market | 107 |
| Zoning | BGCM* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bryan Cruz |
|---|---|
| Office | Realty One Group United |
