About 1715 70th
Excellent opportunity to own this great triplex!! Property features 3 units, 1. 2 bed 1 bath, 2. 2 bed 2 bath and 3.1 bed 1 bath. Units have been updated. Live in one and rent the other 2 units. Garage can be converted into an ADU for additional income.
Features of 1715 70th
| MLS® # | CV25239536 |
|---|---|
| Price | $995,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,103 |
| Acres | 0.15 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Triplex |
| Status | Active |
Community Information
| Address | 1715 70th |
|---|---|
| Area | 699 - Not Defined |
| City | Los Angeles |
| County | Los Angeles |
| Zip Code | 90001 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Driveway |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Eat-in Kitchen, All Bedrooms Down |
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | TwoToFiveUnitsAcre |
|---|---|
| Roof | Shingle |
School Information
| District | Los Angeles Unified |
|---|
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sonia Estrada |
|---|---|
| Office | SMART SELL REAL ESTATE |
