About 13404 Limestone
BRAND NEW HOUSE IN CITY OF YUCAIPA. 4 BEDROOMS AND 2.5 BATHROOMS. WITH LOFT/OFFICE UPSTAIRS. ALL STAINLESS APPLIANCES AND WOOD LOOKING FLOOR LUXURY VINYL PLANK 100%. ALL WHITE CABINETS, GRANITE COUNTERTOPS WITH BIG ISLAND IN THE KITCHEN. LOCATED IN GATED COMMUNITY WITH PARK TO ENJOY WITH FAMILY AND FRIENDS. CLOSE TO STORES AND SCHOOLS. SOLAR INCLUDED.
Features of 13404 Limestone
| MLS® # | CV25226998 |
|---|---|
| Price | $3,600 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,400 |
| Acres | 0.09 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 13404 Limestone |
|---|---|
| Area | 269 - Yucaipa/Calimesa/Oak Glen |
| City | Yucaipa |
| County | San Bernardino |
| Zip Code | 92399 |
Amenities
| Utilities | Association Dues, Gardener |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Yucaipa/Calimesa Unified |
|---|
Additional Information
| Date Listed | September 27th, 2025 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lenie Siahaan |
|---|---|
| Office | RE/MAX CHAMPIONS |
