About 34524 Kadota Street
Solar now included! Welcome to the pinnacle of luxury living with CrestWood Communities! This breathtaking two-story estate home redefines elegance, offering an expansive 3,198 square feet of meticulously designed living space. With 4 bedrooms, 3.5 bathrooms, an office, a loft, and a spacious 3-car garage, this home is thoughtfully crafted to fit your unique lifestyle. Nestled on a generously sized estate lot, this stunning residence boasts gorgeous views and a seamless blend of timeless elegance and modern functionality. Every detail showcases CrestWood Communities’ commitment to exceptional craftsmanship and unparalleled quality. Experience the perfect harmony of luxury, comfort, and convenience—because you deserve a home as extraordinary as you are. *photos are of model home*
Features of 34524 Kadota Street
| MLS® # | CV25057026 |
|---|---|
| Price | $1,144,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,198 |
| Acres | 0.89 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 34524 Kadota Street |
|---|---|
| Area | 269 - Yucaipa/Calimesa/Oak Glen |
| City | Yucaipa |
| County | San Bernardino |
| Zip Code | 92399 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage Faces Side |
| # of Garages | 3 |
| Garages | Garage Faces Side |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Walk-In Closet(s), Bedroom on Main Level, Jack and Jill Bath, Loft, Main Level Primary, Primary Suite, Quartz Counters, Separate/Formal Dining Room, Storage |
|---|---|
| Appliances | Gas Range, Microwave, Tankless Water Heater, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Free-Standing Range, High Efficiency Water Heater, Range Hood, Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Back Yard, Yard |
|---|---|
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows |
School Information
| District | Yucaipa/Calimesa Unified |
|---|
Additional Information
| Date Listed | March 14th, 2025 |
|---|---|
| Days on Market | 223 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Chelsie Kent |
|---|---|
| Office | CITRUS EDGE REALTY |
