About Pineridge Court
Vacant lot ready for development! Located in the scenic Hidden Meadows community of Yucaipa, this .51-acre lot is an exceptional opportunity to build your custom home. Take advantage of this rare opportunity to build in one of Yucaipa’s most desirable neighborhoods. This lot is priced to move quickly!
Features of Pineridge Court
| MLS® # | CV25036515 |
|---|---|
| Price | $249,999 |
| Bathrooms | 0.00 |
| Acres | 0.51 |
| Type | Land |
| Status | Active |
Community Information
| Address | Pineridge Court |
|---|---|
| Area | 269 - Yucaipa/Calimesa/Oak Glen |
| City | Yucaipa |
| County | San Bernardino |
| Zip Code | 92399 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| View | City Lights, Mountain(s), Neighborhood, Panoramic |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | ZeroToOneUnitAcre, Corner Lot |
|---|
Additional Information
| Date Listed | February 21st, 2025 |
|---|---|
| Days on Market | 243 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Maria Valadez |
|---|---|
| Office | CENTURY 21 PRIMETIME REALTORS |
