Features of Lilac Road
| MLS® # | CV24235444 |
|---|---|
| Price | $350,000 |
| Bathrooms | 0.00 |
| Acres | 10.00 |
| Type | Land |
| Status | Active |
Community Information
| Address | Lilac Road |
|---|---|
| Area | 699 - Not Defined |
| City | Adelanto |
| County | San Bernardino |
| Zip Code | 92301 |
Amenities
| Utilities | None, Water Not Available |
|---|---|
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | SixToTenUnitsAcre |
|---|
Additional Information
| Date Listed | November 15th, 2024 |
|---|---|
| Days on Market | 341 |
| Zoning | RL-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kwan Lim |
|---|---|
| Office | A1 REALTY |
