About 33890 Albion River South Side Road
Perched above the Albion River in the quaint Albion Village, this 2009 manufactured home is immaculate. 2 Bedrooms, 2 Bathrooms and a third room for office or sleeping. Amazing and established gardens. 2018, installed 50 year roof, NEM 1 credited solar system with a 'Sunny Boy' inverter that gives you direct solar energy when the power goes out. Doubled pane windows, Hardie board siding, engineered septic system, mutual water and a poured concrete foundation, this home is ready for primary, secondary or investment. Two car garage, with space for workshop and extra parking in the Village is rare. Quick walk to Albion Grocery and quick drive to all the amenities of Mendocino, this is a great location and opportunity.
Features of 33890 Albion River South Side Road
| MLS® # | C1-11135 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 0.17 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active Under Contract |
Community Information
| Address | 33890 Albion River South Side Road |
|---|---|
| Area | MDA - Mendocino - Albion |
| City | Albion |
| County | Mendocino |
| Zip Code | 95410 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| View | Canyon, Harbor, River, Bridge(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, High Ceilings, Open Floorplan, Workshop |
| Appliances | Dishwasher, Gas Range, Refrigerator, Range Hood, Dryer, Washer, Propane Water Heater |
| Heating | Central, Solar, Wood Stove |
| Cooling | None, Attic Fan |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Sprinklers None |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 62 |
| Zoning | RV |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | David Harr |
|---|---|
| Office | Luxe Places International Realty, Mendocino Coast Branch |
