About 4537 Elwood Avenue
Welcome to this 3 bedroom 2 bath home located in Palmdale. The kitchen is open to the family room. Backyard is prefect to entertain with plenty of room. The home is located to shopping center, schools, and parks.
Features of 4537 Elwood Avenue
| MLS® # | BB25149491 |
|---|---|
| Price | $480,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,526 |
| Acres | 0.16 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4537 Elwood Avenue |
|---|---|
| Area | PLM - Palmdale |
| City | Palmdale |
| County | Los Angeles |
| Zip Code | 93552 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | ENERGY STAR Qualified Water Heater, Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard |
|---|
School Information
| District | Antelope Valley Union |
|---|
Additional Information
| Date Listed | July 3rd, 2025 |
|---|---|
| Days on Market | 121 |
| Zoning | PDR1* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Max Gonzalez |
|---|---|
| Office | Buena Vista Realty |
