About 999 Valley Boulevard # 114
Charming Single-Level Condo in a Highly Sought-After Community! Discover the perfect blend of comfort and convenience in this desirable single-level condo. The spacious living room seamlessly connects to the dining area, creating a welcoming atmosphere for everyday living and entertaining. Enjoy easy access to a private patio through sliding glass doors from both the living room and bedroom—ideal for relaxation or hosting guests. This well-maintained complex offers fantastic amenities, including a community recreation room, laundry facilities, a sparkling pool, a soothing spa, and shuffleboard courts, fostering a sense of community and fun. Located within walking distance of markets, shops, and public transportation, this property offers unparalleled convenience for all your daily needs. Don't miss the opportunity to make this exceptional condo your next home!
Features of 999 Valley Boulevard # 114
| MLS® # | AR25124363 |
|---|---|
| Price | $538,888 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 809 |
| Acres | 10.67 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 999 Valley Boulevard # 114 |
|---|---|
| Area | 601 - Alhambra |
| City | Alhambra |
| County | Los Angeles |
| Zip Code | 91801 |
Amenities
| Amenities | Clubhouse, Pool, Spa/Hot Tub |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
School Information
| District | Alhambra |
|---|
Additional Information
| Date Listed | May 28th, 2025 |
|---|---|
| Days on Market | 123 |
| Zoning | ALRPD* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 267.51 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Crystal Zheng |
|---|---|
| Office | KW Executive |
