About 1205 Ross Ct
Welcome to this Beautiful NORTH EAST FACING, 2022-BUILT, 3 BEDROOM, 2.5 BATHROOM, 2 CAR GARAGE, SOLAR OWNED, home spanning 1,778 sq ft on a 3,171 sq ft lot in the DESIRABLE CORDES COMMUNITY IN MOUNTAIN HOUSE. Spacious OPEN CONCEPT LIVING AREA provides functionality & flexibility by blending the living room, kitchen, dining area & bonus room. The bonus room can be turned into a home office, reading nook, or playroom. The social KITCHEN is equipped with a LARGE ISLAND, MARBLE COUNTERTOPS, BREAKFAST BAR, AMPLE STORAGE, & STAINLESS STEEL APPLIANCES. The PRIMARY SUITE boasts A WALK-IN CLOSET, STALL SHOWER, & DUAL SINKS providing a luxurious experience. ALL ROOMS HAVE RECESSED LIGHTING & FANS. LANDSCAPED BACKYARD includes a GARDEN AREA and is large enough for entertaining guests. You’ll have access to TOP-RATED SCHOOLS - CORDES ELEMENTARY and MOUNTAIN HOUSE HIGH SCHOOL while being close to parks and shopping. It’s also Commuter friendly as you’ll have close access I-580. DON'T MISS THE CHANCE TO MAKE THIS YOUR DREAM HOME!
Features of 1205 Ross Ct
| MLS® # | 41114954 |
|---|---|
| Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,778 |
| Acres | 0.07 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1205 Ross Ct |
|---|---|
| Subdivision | MOUNTAIN HOUSE |
| City | Mountain House |
| County | San Joaquin |
| Zip Code | 95391 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate, Stone, Tile, Vinyl |
|---|---|
| Appliances | Water Softener, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Front, Sprinklers Timer, Street Level |
| Roof | Tile |
| Construction | Stucco |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Karunasagar Kotha |
|---|---|
| Office | ValleyVentures Realty Inc |
