About 1618 Putnam St
Welcome home to this beautifully updated 4 bedroom, 2.5 bathroom residence that offers modern comfort with generous living space. The updated kitchen features stainless steel appliances and opens to an additional dining area that connects directly to the family room, creating an ideal space for everyday living and entertaining. The first floor also includes a traditional living room and a formal dining room. Upstairs, all four bedrooms provide ample space to relax, work from home, or grow. Owned solar panels help reduce energy costs. The extra-large backyard is perfect for summer gatherings, a future pool, or room for kids and pets to play. Conveniently located near schools, shopping, dining, and freeway access, this move-in ready home combines comfort and convenience.
Features of 1618 Putnam St
| MLS® # | 41113702 |
|---|---|
| Price | $588,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,818 |
| Acres | 0.18 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1618 Putnam St |
|---|---|
| Subdivision | ANTIOCH |
| City | Antioch |
| County | Contra Costa |
| Zip Code | 94509 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | See Remarks, Tile, Vinyl |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Street Level |
| Construction | Stucco |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ted Chen |
|---|---|
| Office | Redfin |
