About 4012 Crescent Ct
Step inside this beautifully maintained home featuring an open and versatile floor plan complete with a convenient downstairs bedroom and full bathroom perfect for guests or multigenerational living. Enjoy the privacy of a fully fenced backyard with no rear neighbors. Schedule your tour today before it is gone
Features of 4012 Crescent Ct
| MLS® # | 41113099 |
|---|---|
| Price | $745,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,622 |
| Acres | 0.12 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4012 Crescent Ct |
|---|---|
| Subdivision | BLACK DIAMOND |
| City | Antioch |
| County | Contra Costa |
| Zip Code | 94509 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Heating | Gravity |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Front Yard, Street Level |
| Roof | Tile |
| Construction | Stucco |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Magzy Osuagwu |
|---|---|
| Office | Baymax Invest. & Realty |
