About 1819 Passage Street
This intimate enclave of new townhome-style condos in Milpitas, offers an ideal low-maintenance lifestyle and luxury homes with an array of modern features and generous open living space. This thoughtfully designed home features an open floor plan ideal for everyday living and entertaining. Stairs from the welcoming foyer open into the main living area, complete with a casual dining area and a bright great room. Adjacent, well-equipped kitchen offers a large center island with breakfast bar seating, KitchenAid stainless steel appliances, and access to a beautiful covered balcony. Elegant primary bedroom is a restful retreat and includes an ample walk-in closet and a charming primary bath with a dual-sink vanity and a luxe shower with seat. The secondary bedroom features a desirable private bath. Additional highlights include a powder room, convenient bedroom-level laundry, and extra storage throughout. Attached 2-car side-by-side garage with pre-wired electric charger, and tankless water heater. Parkside West is located near the new Milpitas Transit Center featuring BART / VTA and convenient access to highways 680 / 880 / 237. Walking distance to future city park! Designer upgrades can still be selected. Customize this home today! ( photos not of actual home, for marketing only)
Features of 1819 Passage Street
| MLS® # | 41109935 |
|---|---|
| Price | $1,279,438 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,271 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1819 Passage Street |
|---|---|
| Subdivision | None |
| City | Milpitas |
| County | Santa Clara |
| Zip Code | 95035 |
Amenities
| Amenities | Maintenance Grounds, Other, Trash, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, Guest, Off Street, One Space |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Guest, Off Street, One Space |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, See Remarks, Tile |
|---|---|
| Appliances | Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Exterior | See Remarks, Stucco |
|---|---|
| Lot Description | Corner Lot, Street Level |
| Roof | Shingle |
| Construction | See Remarks, Stucco |
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 470 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Bernadina Romero |
|---|---|
| Office | Toll Brothers Real Estate,Inc |
