About 1226 Russell Street
Welcome to 1226 Russell Street, a charming triplex nestled in the heart of South Berkeley. This delightful property offers a perfect blend of character and convenience, situated just one block from San Pablo Park and close to Berkeley Bowl, restaurants, shops, and public transit, this triplex offers both charm and accessibility. Whether you're an investor seeking a well-maintained property with steady rental income or a homeowner interested in living in one unit and renting out the others, 1226 Russell Street offers a unique opportunity. Recent upgrades include a newer roof, a tankless water heater, and maintenance improvements throughout the property. Tenants enjoy access to a shared outdoor patio area and dedicated storage sheds. Off-street parking adds extra convenience. Don’t miss the chance to own a well-cared-for income property in one of Berkeley’s most desirable neighborhoods. Call for schedule appt to view - must have 24 hour notice. BY APPOINTMENT ONLY!
Features of 1226 Russell Street
| MLS® # | 41093903 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,088 |
| Acres | 0.07 |
| Year Built | 1918 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1226 Russell Street |
|---|---|
| Subdivision | SOUTH BERKELEY |
| City | Berkeley |
| County | Alameda |
| Zip Code | 94702 |
Amenities
| Parking | One Space, Off Street |
|---|---|
| Garages | One Space, Off Street |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Vinyl, Wood |
|---|---|
| Appliances | Gas Water Heater, Dryer, Washer |
| Heating | Wall Furnace |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Decorative |
| Stories | Two |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Back Yard, Street Level |
| Roof | Shingle |
| Construction | Wood Siding |
Additional Information
| Date Listed | April 18th, 2025 |
|---|---|
| Days on Market | 197 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Gohn Mcfadden |
|---|---|
| Office | Compass |
