About 2820 Arcadia Court # B102
Ground level condo just steps from the spa and covered parking. This 1 bedroom 1 bath unit is thoughtfully priced for your first property, pied a terre, longterm or seasonal rental. Renovate and reimagine a beautiful space keeping very budget friendly. Palm Springs Villas II is located just minutes from downtown Palm Springs and all the Coachella Valley has to offer. The community offers tennis courts, multiple pools and spas, a gated entry for security, plenty of green space and community laundry. The community offers amazing mountain views and a very private resort style feel. Plenty of open unassigned covered parking as well as uncovered parking. This is one of the lowest priced condos in Palm Springs. Bring all offers!! Seller is motivated!!
Features of 2820 Arcadia Court # B102
| MLS® # | 25607553PS |
|---|---|
| Price | $163,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 589 |
| Acres | 0.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2820 Arcadia Court # B102 |
|---|---|
| Area | 331 - North End Palm Springs |
| Subdivision | Palm Sp Villas II |
| City | Palm Springs |
| County | Riverside |
| Zip Code | 92262 |
Amenities
| Amenities | Maintenance Grounds, Pool, Spa/Hot Tub, Tennis Court(s), Trash, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered, Uncovered |
| Garages | Covered, Uncovered |
| View | Pool, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Association |
Interior
| Interior | Carpet |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 515 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Klint Watkins |
|---|---|
| Office | Equity Union |
