About 20500 Archwood Street
Just north of Woodland Hills, this beautifully updated 4-bedroom, 2-bathroom home is the perfect escape. Inside, an open kitchen with stainless steel appliances, a center island, and a walk-in pantry opens to the living room offering natural flow and backyard views. The vaulted-ceiling primary suite includes an attached bonus room (perfect for an office or reading nook) and a spa-like bathroom with a separate soaking tub and walk-in shower. Outside, your private retreat awaits: a refreshing pool, a fully equipped outdoor kitchen, and space to relax, dine, and entertain under the California sun. This home has it all-style, comfort, and indoor-outdoor living at its finest.
Features of 20500 Archwood Street
| MLS® # | 25575843 |
|---|---|
| Price | $4,600 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,232 |
| Acres | 0.18 |
| Year Built | 1954 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 20500 Archwood Street |
|---|---|
| Area | WIN - Winnetka |
| City | Winnetka |
| County | Los Angeles |
| Zip Code | 91306 |
Amenities
| Utilities | Gardener, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Controlled Entrance, Covered, Door-Multi, Garage, Guest, Gated |
| # of Garages | 2 |
| Garages | Controlled Entrance, Covered, Door-Multi, Garage, Guest, Gated |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Separate/Formal Dining Room |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Range, Range Hood, Dryer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Yard |
|---|
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 86 |
| Zoning | LARS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Eitan Dagan |
|---|---|
| Office | Equity Union |
