About 800 1st Street # 1209
A RARE OPPORTUNITY TO LEASE A STUDIO RESIDENCE AT THE PRESTIGIOUS BUNKER HILL TOWER WITH STUNNING VIEWS. DESIGNED FOR ELEVATED URBAN LIVING, THIS THOUGHTFULLY PLANNED HOME FEATURES AN OPEN LAYOUT, EXPANSIVE WINDOWS THAT FLOOD THE SPACE WITH NATURAL LIGHT, AND A WELL-APPOINTED BATHROOM. THE EFFICIENT KITCHEN COMPLEMENTS MODERN LIFESTYLES, AND A FLEXIBLE FLOOR PLAN PROVIDE BOTH COMFORT AND FUNCTIONALITY. RESIDENTS OF BUNKER HILL TOWER ENJOY UNMATCHED AMENITIES INCLUDING LIGHTED TENNIS COURTS, WET AND DRY SAUNAS, A HEATED POOL AND SPA, STATE-OF-THE-ART FITNESS CENTER, AND AN EXCLUSIVE TOWER ROOM OFFERING PANORAMIC SKYLINE VIEWS PERFECT FOR ENTERTAINING OR RELAXING. ADDITIONAL CONVENIENCES INCLUDE 24-HOUR SECURITY, CONCIERGE SERVICE, GATED PARKING, AND BEAUTIFULLY LANDSCAPED GROUNDS. IDEALLY LOCATED NEAR WORLD-CLASS DINING, SHOPPING, AND CULTURAL DESTINATIONS, THIS RESIDENCE OFFERS THE PERFECT BLEND OF LUXURY AND URBAN CONVENIENCE IN ONE OF DOWNTOWN LA'S MOST DESIRABLE COMMUNITIES.
Features of 800 1st Street # 1209
| MLS® # | 25567233 | 
|---|---|
| Price | $2,075 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 481 | 
| Acres | 2.44 | 
| Year Built | 1968 | 
| Type | Residential Lease | 
| Sub-Type | Condominium | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 800 1st Street # 1209 | 
|---|---|
| Area | C42 - Downtown L.A. | 
| City | Los Angeles | 
| County | Los Angeles | 
| Zip Code | 90012 | 
Amenities
| Amenities | Controlled Access, Pet Restrictions, Sauna, Hot Water, Security, Tennis Court(s) | 
|---|---|
| Utilities | Association Dues, Gas, Gardener, Pool, Trash Collection, Water, Cable TV, Electricity | 
| Parking Spaces | 1 | 
| Parking | Assigned, Community Structure, Controlled Entrance, Covered | 
| Garages | Assigned, Community Structure, Controlled Entrance, Covered | 
| View | City Lights, Hills, Mountain(s), Panoramic, Park/Greenbelt | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Association, Community | 
Interior
| Appliances | Disposal | 
|---|---|
| Heating | Central | 
| Cooling | Central Air | 
| Has Basement | No | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 32 | 
| Stories | One | 
Exterior
| Exterior | Stucco | 
|---|---|
| Windows | Tinted Windows | 
| Roof | Composition | 
| Construction | Stucco | 
Additional Information
| Date Listed | September 1st, 2025 | 
|---|---|
| Days on Market | 60 | 
| Zoning | LAR5 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Russell Chan | 
|---|---|
| Office | Wilshire Metro Realty, Inc. | 

