About 10950 Hoover Street
Beautifully remodeled house located on huge corner lot. 3bed and 2.5bath. This lovely home has new luxury vinyl flooring, new windows, paint, new kitchen and bathrooms. Ample living room and separate formal dining room. Bonus room with half bathroom ideal for use of an office, gym or family room. Laundry hookups located inside house. Detached 2 car garage with a motorized garage door for easy access. Conveniently located next to shopping centers, grocery stores and freeways. Minutes to downtown LA.
Features of 10950 Hoover Street
| MLS® # | 25533305 | 
|---|---|
| Price | $735,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,342 | 
| Acres | 0.12 | 
| Year Built | 1947 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 10950 Hoover Street | 
|---|---|
| Area | C36 - Metropolitan Southwest | 
| City | Los Angeles | 
| County | Los Angeles | 
| Zip Code | 90044 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Garage | 
| Garages | Garage | 
| View | None | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Laminate, Tile | 
|---|---|
| Appliances | Dishwasher, Disposal, Microwave | 
| Heating | Central | 
| Cooling | Central Air | 
| Has Basement | No | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 1 | 
| Stories | One | 
Additional Information
| Date Listed | May 2nd, 2025 | 
|---|---|
| Days on Market | 173 | 
| Zoning | LAR1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Jason Lee | 
|---|---|
| Office | Team Spirit Realty | 

