About 24567 Adams Ave
Zoned CCR - Calling all investors, developers, big thinkers!! This is in an opportunity you don't want to pass up. This 2.34 acre lot is zoned C-C-R and currently features a single level 1800 square foot, 3 bed, 2 bath detached home with newer floors, paint, kitchen, bath rooms and windows. The property has a great short term rental income being within walking distance to Old Town Murrieta, minutes from the 15 freeway and several miles from some of the best wineries in the entire country. Usage/zoning allows for commercial, retail, office, drive-through, restaurant, medical offices or up to 50 feet high, minus your setbacks, 20% landscaping and the parking required depending on the use.
Features of 24567 Adams Ave
| MLS® # | 250018551SD |
|---|---|
| Price | $1,650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 2.34 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 24567 Adams Ave |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| Subdivision | Temecula |
| City | Murrieta |
| County | Riverside |
| Zip Code | 92562 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Driveway, Oversized, Boat, Garage, On Site, Private, Uncovered |
| # of Garages | 2 |
| Garages | Driveway, Oversized, Boat, Garage, On Site, Private, Uncovered |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Workshop |
|---|---|
| Appliances | Dishwasher, Built-In, Refrigerator |
| Heating | See Remarks, Fireplace(s), Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| Date Listed | February 9th, 2025 |
|---|---|
| Days on Market | 263 |
| Zoning | CCR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Timothy Diamond |
|---|---|
| Office | Compass |
