About 68800 Delemont
Discover this custom-built, two-story home situated on a spacious 1.26-acre lot. This property features two bedrooms and two bathrooms with incredible potential. While some cosmetic updates are needed, this home provides a fantastic opportunity to personalize and make it your own.In addition to the home, there is a large, two-door shed on a slab foundation that offers limitless possibilities -- perfect for a workshop, storage, or creative space.Don't miss out on this unique property with endless potential. Schedule a viewing today and imagine the possibilities!
Features of 68800 Delemont
| MLS® # | 219135793DA |
|---|---|
| Price | $339,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,286 |
| Acres | 1.26 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 68800 Delemont |
|---|---|
| Area | 326 - Pinyon Pines, Garner Valley |
| Subdivision | Pinyon Crest |
| City | Mountain Center |
| County | Riverside |
| Zip Code | 92561 |
Amenities
| Parking | Other |
|---|---|
| Garages | Other |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar |
| Appliances | Gas Range, Refrigerator, Electric Water Heater |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior | Stucco |
|---|---|
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 33 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Steve Enlow |
|---|---|
| Office | Desert Sands Realty |
