About 1620 Neil Armstrong
**Beautifully Upgraded Condo in Gated Community** ? Located on the third floor of a secure gated complex, this inviting one-bedroom, one-bathroom condo offers comfort, style, and convenience. Just minutes from shopping centers and major transportation routes, it’s perfectly situated for easy living. Step inside to a **nicely sized living room** with ample space for both relaxation and dining — there's even room for a table to host guests or enjoy meals. The **sparkling kitchen** features a **breakfast bar** and comes fully equipped with **modern appliances**, including a **refrigerator**, making meal prep a breeze. Enjoy fresh air and sunshine from your **private balcony off the living room**, ideal for morning coffee or evening unwinding. Comes furnished or unfurnished! ?? **Community Amenities Include**: - Sparkling **swimming pool** - tennis court** - Convenient **elevators** - On-site **wash rooms** - **Two dedicated parking spaces** -
Features of 1620 Neil Armstrong
| MLS® # | TR25249297 |
|---|---|
| Price | $2,200 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 455 |
| Acres | 4.78 |
| Year Built | 1973 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1620 Neil Armstrong |
|---|---|
| Area | 674 - Montebello |
| City | Montebello |
| County | Los Angeles |
| Zip Code | 90640 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s) |
|---|---|
| Utilities | Pool, Trash Collection, Water |
| Parking Spaces | 3 |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | Three Or More |
School Information
| District | Montebello Unified |
|---|
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Grace Kramer |
|---|---|
| Office | RE/MAX Galaxy |
