About 67810 Marilyn
THIS PROPERTY WILL GO FHA ON 6/25 2026 Just remodeled 3-bedroom, 4-bath home with a 2-car garage, pool, and located on a cul-de-sac in a desirable Cathedral City neighborhood. Each bedroom is a private master suite with its own bathroom. Features include a remodeled kitchen, new appliances, new ceiling fans, new hardware, updated plumbing, fresh interior and exterior paint, and new window blinds. Great location and truly a must-see property!
Features of 67810 Marilyn
| MLS® # | SW26079345 |
|---|---|
| Price | $639,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,510 |
| Acres | 0.20 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 67810 Marilyn |
|---|---|
| Area | 336 - Cathedral City South |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private, Gas Heat, Heated |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | All Bedrooms Down, Walk-In Closet(s) |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|---|
| Roof | Spanish Tile |
School Information
| District | Palm Springs Unified |
|---|
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 66 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joe Adair |
|---|---|
| Office | Feigen Realty Group |
