About 16633 Ava Street
NEW CONSTRUCTION! Ready for Immediate Move-in! Includes Upgraded Flooring! This new two-story Next Gen® home features a private suite with its own entrance, living area, kitchenette, bedroom and bathroom, perfect for multigenerational households. The main home is host to an inviting open-concept layout that encourages simple transitions and multitasking. On the second floor, a versatile loft provides a convenient shared living area easily accessible from three bedrooms and a lavish owner’s suite, complete with a full bathroom, walk-in closet and retreat. The kitchen features new caledonia granite counters and white cabinetry. Estrella is a gated community of brand-new single-family homes for sale, coming soon to Moreno Valley, CA. Residents will enjoy access to onsite amenities, including a pocket park with shade structures, a tot lot and BBQ area. Estrella is located near the March Air Reserve Base, perfect for military families and personnel. Head over to the Lake Perris State Recreation Area to enjoy the outdoors, with opportunities to boat, hike and more, or enjoy endless recreation options at nearby Lasselle Sports Park.
Features of 16633 Ava Street
| MLS® # | SW25250085 |
|---|---|
| Price | $811,830 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,134 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16633 Ava Street |
|---|---|
| Area | 259 - Moreno Valley |
| City | Moreno Valley |
| County | Riverside |
| Zip Code | 92551 |
Amenities
| Amenities | Controlled Access, Barbecue, Playground |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 3 |
| Parking | Direct Access, Driveway, Garage |
| # of Garages | 3 |
| Garages | Direct Access, Driveway, Garage |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Bar, Separate/Formal Dining Room, Granite Counters, In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting, Bedroom on Main Level, Loft, Walk-In Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Lot Description | Front Yard, Level, Near Park, Sprinkler System |
| Roof | Tile |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| District | Val Verde |
|---|
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 293 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Todd Myatt |
|---|---|
| Office | Century 21 Masters |
