About 30829 Viper Court
NEW CONSTRUCTION and QUICK MOVE-IN with SOLAR INCLUDED in Winchester - Welcome to Pradera Pointe! This 2,059-sf home has a California Bungalow façade on a CORNER LOT with no neighbors behind, and a DOWNSTAIRS BEDROOM and full bathroom. Upstairs is the main bedroom with ensuite bathroom and generous size walk-in closet, 2 additional bedrooms and full bathroom, and a LARGE upstairs LOFT and, the laundry room! The Island kitchen has New Valle Nevado granite counters, built-in stainless-steel appliances and a pantry closet. The interior comes complete with White shaker style cabinetry, lots of included recessed lighting throughout, vinyl downstairs and in upstairs bathrooms and laundry room, and plush carpet in bedrooms, stairs and closets! There is also a direct access 2-car garage PRE-PLUMBED for an electric car! This truly modern home has all the Smart Home features you would expect and, is FULLY LANDSCAPED AND IRRIGATED in the front yard. This community is situated close to park and freeway access. This home is anticipated to be ready for move-in mid-October this year and we can't wait to Welcome you Home!! **HUGE SAVINGS!! Solar is "No additional cost to your buyer" - it is INCLUDED IN THE PRICE OF THE HOME**
Features of 30829 Viper Court
| MLS® # | SW25221659 |
|---|---|
| Price | $574,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,059 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 30829 Viper Court |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | Winchester |
| County | Riverside |
| Zip Code | 92596 |
Amenities
| Amenities | Sport Court, Picnic Area, Playground |
|---|---|
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Underground Utilities, Water Available, Water Connected |
| Parking Spaces | 4 |
| Parking | Concrete, Driveway, Garage Faces Front |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage Faces Front |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | See Remarks |
|---|---|
| Interior Features | Open Floorplan, Recessed Lighting, Smart Home, Unfurnished, Bedroom on Main Level, Loft, Walk-In Closet(s) |
| Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater |
| Heating | Forced Air, Solar |
| Cooling | Central Air, Dual, High Efficiency |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Drywall, Stucco |
|---|---|
| Lot Description | Corner Lot, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Front, Landscaped |
| Windows | Double Pane Windows, Low Emissivity Windows, Screens |
| Roof | Tile |
| Construction | Drywall, Stucco |
School Information
| District | Perris Union High |
|---|
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 126 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Penelope Xanthakis |
|---|---|
| Office | D R Horton America's Builder |
