About 49 Brown Rocky Road
This property has a wonderful view of the valley. The land has a flat area at the top and slope to the road. The land is mostly fenced. 6.77 acres is a lot of land to decide where to place a home and a ADU if you want. The electric is at the property but not connected. Call for an appointment. Do not go direct, there are dogs on the property
Features of 49 Brown Rocky Road
MLS® # | SW23142801 |
---|---|
Price | $85,000 |
Bathrooms | 0.00 |
Acres | 6.77 |
Type | Land |
Status | Active |
Community Information
Address | 49 Brown Rocky Road |
---|---|
Area | SRCAR - Southwest Riverside County |
City | Anza |
County | Riverside |
State | CA |
Zip Code | 92539 |
Amenities
Utilities | None, Water Not Available |
---|---|
View | City Lights, Panoramic, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Has Basement | No |
---|---|
Fireplace | No |
Exterior
Lot Description | 6-10 Units/Acre, Sloped Down, Horse Property |
---|
Additional Information
Date Listed | August 2nd, 2023 |
---|---|
Days on Market | 127 |
Zoning | R-R-5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Glenda Patton |
---|---|
Office | Realty ONE Group Southwest |
Contact Info | 951-691-0077 |