About 1010 Palm Canyon Drive # 203
You will love this spacious BILTMORE home. Quiet in the center of the community, Mountain View’s, custom cabinets, Newer microwave doubles as second oven. Stainless appliance kitchen, tile surround baths. Walk in closets. Balcony overlooking one of (3) three pools. Up-down blackout shades, large open living dining kitchen area for entertaining. Mini office in hall. Club house with full kitchen, cabanas, and misting system. All three pool areas have BBQ and tables, bathrooms and showers. This home has an attached direct access to car garage ( side by side not tandem) Near everything, casinos, bus to downtown or Palm desert. Supermarkets, restaurants and entertainment. If you are looking for a seasonal rental look no further this beautiful home commanded top fees In the past with repeat clients. Everyone loves the location and the home
Features of 1010 Palm Canyon Drive # 203
MLS® # | SR24247022 |
---|---|
Price | $630,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,300 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1010 Palm Canyon Drive # 203 |
---|---|
Area | 334 - South End Palm Springs |
Subdivision | Biltmore Colony (33410) |
City | Palm Springs |
County | Riverside |
Zip Code | 92264 |
Amenities
Amenities | Fitness Center, Outdoor Cooking Area, Pool, Trash, Water |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | Pool |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Appliances | Dishwasher, Disposal, Microwave, Dryer, Washer |
---|---|
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Construction | Stucco |
School Information
District | Palm Springs Unified |
---|
Additional Information
Date Listed | December 9th, 2024 |
---|---|
Days on Market | 64 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 481.66 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | William Schebeck |
---|---|
Office | Gold Star Realty |