About 15414 Cuda Drive
Searching for a farm, ranch or a place for your ag contracting or trucking business? This exceptional, one-of-a kind estate, with two parcels of land, situated on approx 70 acres, offering gorgeous mountain views & easy access to Hwy 99, checks all the boxes! Previously used as a vineyard, bring your crops and/or livestock! Main home is a 2 story, 4 bed, 2.5 bath approx 3,013 sf with inground pool and oversized 3 car garage. The backyard offers a bonus 390 sf Park Model Home - great for MIL unit or art studio! A 3,500 sf steel framed office/warehouse with a .75 bath, a 2100 sf welding shop, large fuel storage island, wash rack, a shared domestic well and 1 irrigation well, and surface delivery from Kern Delta WD is also included on the property. 16KW OWNED solar maximizes energy efficiencies. Offset expenses or house additional family in the 3 bed/1.75 bath, approx 1,730 sf manufactured home that's currently tenant occupied. This unique property must be seen to be believed! Call today!
Features of 15414 Cuda Drive
MLS® # | SR23137761 |
---|---|
Price | $2,500,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,013 |
Acres | 70.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 15414 Cuda Drive |
---|---|
Area | BKSF - Bakersfield |
City | Bakersfield |
County | Kern |
State | CA |
Zip Code | 93307 |
Amenities
Utilities | Electricity Connected, Propane, Phone Available, Phone Connected, Water Connected |
---|---|
Parking Spaces | 6 |
Parking | Controlled Entrance, Garage, Garage Door Opener, Guest, Gated, RV Access/Parking, Garage Faces Side |
# of Garages | 6 |
Garages | Controlled Entrance, Garage, Garage Door Opener, Guest, Gated, RV Access/Parking, Garage Faces Side |
View | Mountain(s), Orchard, Vineyard |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, In Ground, Private |
Interior
Interior | Brick, Carpet, Wood |
---|---|
Interior Features | Built-in Features, Balcony, Block Walls, Tray Ceiling(s), Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Granite Counters, High Ceilings, Living Room Deck Attached, Pantry, Recessed Lighting, Storage, Sunken Living Room, Two Story Ceilings, Wired for Sound, All Bedrooms Up, Atrium, Entrance Foyer, Loft, Utility Room |
Appliances | Built-In Range, Barbecue, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Propane Water Heater, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan, Water Heater, Warming Drawer, Water Purifier |
Heating | Central, Fireplace(s), Heat Pump, Propane, Pellet Stove, Wood Stove |
Cooling | Central Air, Ductless, Attic Fan |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Gas |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Agricultural, Corner Lot, Drip Irrigation/Bubblers, Front Yard, Lawn, Over 40 Units/Acre, Orchard(s), Sprinkler System, Yard |
---|---|
Windows | Bay Window(s) |
Roof | Tile |
Foundation | Slab |
School Information
District | Other |
---|
Additional Information
Date Listed | July 26th, 2023 |
---|---|
Days on Market | 135 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Laurie Mccarty |
---|---|
Office | Coldwell Banker Preferred Realtors |