About 39910 95th Street
Stunning Victorian Farmhouse located on an 2.45 acre view property. Double stain glass entry. Enclosed porch. Gazebo and green house with water and electric. Custom built with 6'' walls, just so many features, words cant simply describe. Custom oak cabinets. Walk in pantry. 3 bedrooms and 2 baths. Bedrooms are spacious and offer personal sinks. One bedroom even features a child's library room. Large closets. Toilets are commercial grade and hang off the wall, no base for easy cleaning. Cast iron tub. Laundry chute. Large indoor laundry room. Extensive storage throughout the home. Outside you'll find a 864 sq ft garage/workshop, Carport, one car shed, outbuildings, large child's play set and so much more. Rv hookup, dump station. Wired for a 30 amp spa tub. (Five) 220 volt outlets set up for car charging separate from power from the house. Room for horses. Ample parking. Piped water too. A-2 Zoning. Come for a visit. Stay for a lifetime. Welcome home!
Features of 39910 95th Street
MLS® # | SR23065324 |
---|---|
Price | $659,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,134 |
Acres | 2.45 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Victorian |
Status | Active Under Contract |
Community Information
Address | 39910 95th Street |
---|---|
Area | 699 - Not Defined |
City | Leona Valley |
County | Los Angeles |
Zip Code | 93551 |
Amenities
Utilities | Electricity Connected, Propane |
---|---|
Parking Spaces | 6 |
Parking | Carport, Electric Vehicle Charging Station(s), Garage, Off Street, On Site, Oversized, RV Hook-Ups, Workshop in Garage |
# of Garages | 6 |
Garages | Carport, Electric Vehicle Charging Station(s), Garage, Off Street, On Site, Oversized, RV Hook-Ups, Workshop in Garage |
View | Mountain(s), Panoramic, Valley |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Wood |
---|---|
Interior Features | Ceiling Fan(s), Main Level Primary, Pantry, Tile Counters |
Appliances | Water Heater |
Heating | Central, Wood Stove |
Cooling | Evaporative Cooling |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Agricultural, Horse Property, 2-5 Units/Acre, Lot Over 40000 Sqft |
---|---|
Windows | Stained Glass |
Roof | Composition, Shingle |
Foundation | Raised |
School Information
District | Antelope Valley Union |
---|
Additional Information
Date Listed | April 20th, 2023 |
---|---|
Days on Market | 508 |
Zoning | LCA22* |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | James Chikato |
---|---|
Office | Pinnacle Estate Properties, Inc. |
Contact Info | 661-755-3829 |