About 9821 Sunrise
Unique Fixer Opportunity in Guard-Gated Rocking Horse Ridge Estates ll. This 4-bedroom, 2.5-bathroom home offers approximately 2,595 sq. ft. of living space on an expansive 15,000 sq. ft. lot with beautiful hill and mountain views. Located in one of Orange’s most sought-after gated communities, this property presents a rare chance to customize, renovate, and create your ideal home. The spacious floorplan provides a strong foundation for redesign, featuring generous living areas, a 3-car attached garage, and large rooms ready for your updates. The outdoor space offers exceptional potential, with ample room to reimagine entertaining, relaxation, and view-oriented enhancements. Residents of Rocking Horse Ridge enjoy 24/7 guard-gated security, beautifully maintained grounds, and resort-style amenities including a pool, spa, tennis courts, pickleball courts, fitness center, clubhouse, and scenic lookout points. Conveniently located near Peters Canyon Regional Park, hiking trails, shopping, and dining. This is a rare opportunity to bring new life to a home in an exceptional community. A true canvas for your vision.
Features of 9821 Sunrise
| MLS® # | PW25266408 |
|---|---|
| Price | $1,695,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,595 |
| Acres | 0.36 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9821 Sunrise |
|---|---|
| Area | NTS - North Tustin |
| City | North Tustin |
| County | Orange |
| Zip Code | 92705 |
Amenities
| Amenities | Clubhouse, Controlled Access, Maintenance Grounds, Barbecue, Pool, Guard, Spa/Hot Tub, Tennis Court(s), Pets Allowed, Pickleball |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 3 |
| Parking | Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener |
| View | Hills, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Association |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, All Bedrooms Up, Cathedral Ceiling(s), Tile Counters |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave, Range Hood, Water Heater |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Lawn, Close to Clubhouse, Trees |
| Windows | Blinds |
| Roof | Concrete |
| Construction | Stucco |
| Foundation | Raised |
School Information
| District | Tustin Unified |
|---|---|
| Elementary | Arroyo |
| Middle | Hewes |
| High | Foothill |
Additional Information
| Date Listed | November 25th, 2025 |
|---|---|
| Days on Market | 49 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 656 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Irving Schwartz |
|---|---|
| Office | Legacy Real Estate |
