About 4949 Genesta Avenue # 404
HUGE PRICE REDUCTION AND READY TO SELL QUICK! This unit is priced way below any other penthouse unit in this complex that has closed in the last year! This unit is a highly desirable ingle story penthouse with no stairs. Welcome to this exquisite 2-bed, 2-bath penthouse nestled in Encino Park West. Upon entering, you are greeted by a spacious and bright living area, accentuated by 20' ceilings and large windows that fill the space with natural light. Boasting a prime location and stunning park views from its large balcony, this residence offers a perfect blend of elegance and convenience. This unit has tons of potential for your buyer to make this an amazing home. Amenities include 24 Hour Doorman + Security, a pool area with spa, clubhouse, sauna, and gym. It also has a designated parking spot for this unit next to the elevator, which is a plus for an elderly buyer.
Features of 4949 Genesta Avenue # 404
MLS® # | PW24150959 |
---|---|
Price | $700,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,591 |
Acres | 1.36 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 4949 Genesta Avenue # 404 |
---|---|
Area | ENC - Encino |
City | Encino |
County | Los Angeles |
Zip Code | 91316 |
Amenities
Amenities | Clubhouse, Controlled Access, Fitness Center, Maintenance Grounds, Barbecue, Pool, Sauna, Spa/Hot Tub, Security |
---|---|
Parking Spaces | 2 |
# of Garages | 1 |
View | Park/Greenbelt, Mountain(s), Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Association |
Interior
Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
---|---|
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
School Information
District | Los Angeles Unified |
---|
Additional Information
Date Listed | July 23rd, 2024 |
---|---|
Days on Market | 72 |
Zoning | LAR3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1400 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | David Hochman |
---|---|
Office | One Realty Group |