About 8820 E Crestview Lane
This Lovely Spacious Home offers 5 Bedrooms, Living Room, Separate Family Room, Formal Dining and a Large Kitchen. There are 2 Downstairs Bedroom and a Full Bath. Upstairs offers an Elegant Master Bedroom Suite with Fireplace, and a Romeo and Juliet Balcony to the Living Room. Master bedroom bath has a full size tub and separate shower enclosure, large walk in closet. Formal dining room, Living Room and Family Room, large kitchen. The Grounds offer a well manicured Front Yard and an enjoyable Pool and Spa and fruit trees in the Backyard.
Features of 8820 E Crestview Lane
MLS® # | PW23169346 |
---|---|
Price | $5,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,900 |
Acres | 0.13 |
Year Built | 1997 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 8820 E Crestview Lane |
---|---|
Area | 77 - Anaheim Hills |
Subdivision | Grande View (GRNV) |
City | Anaheim Hills |
County | Orange |
State | CA |
Zip Code | 92808 |
Amenities
Utilities | Sewer Connected, Association Dues, Gardener, Pool |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Private |
Interior
Interior | Carpet, Laminate, Wood |
---|---|
Interior Features | Bedroom on Main Level, Primary Suite, Walk-In Closet(s), Granite Counters |
Appliances | Built-In Range, Dishwasher, Gas Oven, Disposal |
Heating | Central, Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Living Room, Primary Bedroom, Bath, Den, Dining Room, Electric, Free Standing, Gas, Kitchen |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Lot Description | 0-1 Unit/Acre |
Construction | Stucco |
Foundation | Slab |
School Information
District | Orange Unified |
---|
Additional Information
Date Listed | September 9th, 2023 |
---|---|
Days on Market | 82 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Jess Mendoza |
---|---|
Office | Jess Mendoza |