About 484 Fountain
SELLERS MOTIVATED! Beautifully upgraded contemporary home in a desirable Palm Springs community, built in 2022 and designed for seamless indoor-outdoor living. This residence features an open-concept layout with abundant natural light, high ceilings, and modern finishes throughout. The chef’s kitchen flows effortlessly into the main living and dining areas, ideal for both everyday living and entertaining. The private outdoor space offers a resort-style setting with pool, spa, and low-maintenance landscaping, complemented by a serene backdrop of mature olive trees that enhance both privacy and views. Thoughtful upgrades include a 32-panel solar system, EV charger, premium water filtration system, and smart home features for added comfort, sustainability, and efficiency. Offering excellent potential as a primary residence, second home, or investment opportunity, this property is located within a well-maintained community with convenient access to shopping, dining, and all that Palm Springs has to offer.
Features of 484 Fountain
| MLS® # | PV26086855 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,894 |
| Acres | 0.13 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 484 Fountain |
|---|---|
| Area | 331 - North End Palm Springs |
| Subdivision | Miralon |
| City | Palm Springs |
| County | Riverside |
| Zip Code | 92262 |
Amenities
| Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Fire Pit, Maintenance Grounds, Meeting Room, Outdoor Cooking Area, Barbecue, Pool, Pets Allowed, Guard, Spa/Hot Tub, Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Garage Faces Front, Garage |
| View | Desert, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private, Association |
Interior
| Interior Features | High Ceilings, Walk-In Pantry |
|---|---|
| Appliances | Water Softener, Water Purifier |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Palm Springs Unified |
|---|
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 81 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 540 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Noelle Hofmann |
|---|---|
| Office | Fathom Realty Group Inc. |
