Features of 945 Matador Drive
| MLS® # | ML81913195 |
|---|---|
| Price | $645,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,321 |
| Acres | 0.14 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 945 Matador Drive |
|---|---|
| Area | 699 - Not Defined |
| City | Hollister |
| County | San Benito |
| Zip Code | 95023 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Other |
| Garages | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Range Hood, Self Cleaning Oven, Vented Exhaust Fan |
| Heating | Wood Stove |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Slab |
School Information
| District | Other |
|---|---|
| Elementary | Other |
| Middle | Other |
| High | San Benito |
Additional Information
| Date Listed | November 16th, 2022 |
|---|---|
| Days on Market | 1535 |
| Zoning | AP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sonya Chavez |
|---|---|
| Office | Realty World - Advantage |
