Features of N/A
| MLS® # | ML81893371 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,564 |
| Acres | 0.03 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | 699 - Not Defined |
| City | Sacramento |
| County | Sacramento |
| Zip Code | 95838 |
Amenities
| Amenities | Management, Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | Guest, Gated |
| # of Garages | 1 |
| Garages | Guest, Gated |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Slab |
School Information
| District | Sacramento City Unified |
|---|
Additional Information
| Date Listed | May 25th, 2022 |
|---|---|
| Days on Market | 1289 |
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 347 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Phillip Ridgeway |
|---|---|
| Office | The Virtual Realty Group |
