About 207 Wavecrest Avenue
Fully updated custom, oceanview home on quiet cul-de sac .Close to UCSC, Wilder State Park, world class surf, happening new restaurant's, downtown and more. This flexible floor plan features oceanview's from every room in the house. Main living area is open with custom kitchen-stainless steel appliances, quartz counters, shaker style cabinets. Nice dining area w/large attached deck to enjoy indoor/outdoor living. Living room features large fireplace, high ceilings, skylights .2 ample sized bedrooms and nicely appointed bathrooms. There is an additional 360' downstairs bonus room not included in sq ft. Entry level room has huge full ocean view deck,1/2 bath and would make great work from home office or 3rd br. Hard to find quality upgraded home with this sq ft and full ocean views under $2m. Must get inside .
Features of 207 Wavecrest Avenue
| MLS® # | ML81891992 |
|---|---|
| Price | $1,825,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,035 |
| Acres | 0.14 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 207 Wavecrest Avenue |
|---|---|
| Area | 699 - Not Defined |
| City | Santa Cruz |
| County | Santa Cruz |
| Zip Code | 95060 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Controlled Entrance, Electric Gate, Garage, Garage Door Opener, Gated |
| # of Garages | 2 |
| Garages | Controlled Entrance, Electric Gate, Garage, Garage Door Opener, Gated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | High Ceilings |
| Appliances | Dishwasher, Gas Cooking, Disposal, Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Living Room |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Foundation | Concrete Perimeter, Pier Jacks |
School Information
| District | Other |
|---|
Additional Information
| Date Listed | May 16th, 2022 |
|---|---|
| Days on Market | 1279 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Andy Kay |
|---|---|
| Office | eXp Realty of California Inc. |
