About 902904 19th Street
Imagine the possibilities that this Pacific Grove duplex offers. Two 2-bedroom units with spacious floorplans, hardwood flooring, double-paned windows, and indoor laundry. Wonderful location. Close to shopping, schools and all that this coastal community offers. Opportunity is knocking! Appointment is necessary to view.
Features of 902904 19th Street
| MLS® # | ML81882026 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 4 |
| Bathrooms | 0.00 |
| Full Baths | 2 |
| Square Footage | 1,928 |
| Acres | 0.15 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 902904 19th Street |
|---|---|
| Area | 699 - Not Defined |
| City | Pacific Grove |
| County | Monterey |
| Zip Code | 93950 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached Carport, Off Street, On Street |
| # of Garages | 2 |
| Garages | Detached Carport, Off Street, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Appliances | Electric Range, Indoor Grill, Refrigerator |
| Heating | Wall Furnace |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Foundation | Concrete Perimeter, Pier Jacks |
School Information
| District | Other |
|---|
Additional Information
| Date Listed | March 11th, 2022 |
|---|---|
| Days on Market | 1368 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Arleen Hardenstein |
|---|---|
| Office | Sotheby's Int'l Realty-PG |
