About N/A
Attention Investors or first-time buyers! This Hollister duplex offers versatile opportunities! Live in one unit, rent the other, multi-generational or investment. The main house is 1237 sf and offers 4 bedrooms and 2 bathrooms. The detached 456 sf permitted ADU is 1 bedroom and 1 bathroom. The property has one meter; all utilities are shared. Property is energy efficient and features financed solar that can transfer with a sale. Other recent improvements are laminate flooring in both the house and ADU as well as a fresh coat of paint; inside and out. Get pre-approved and contact your Realtor today! This one won't last long!
Features of N/A
| MLS® # | ML81877566 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,237 |
| Acres | 0.17 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | N/A |
|---|---|
| Area | 699 - Not Defined |
| City | Hollister |
| County | San Benito |
| Zip Code | 95023 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Appliances | Vented Exhaust Fan |
| Heating | Wall Furnace |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Slab |
School Information
| District | Other |
|---|
Additional Information
| Date Listed | February 9th, 2022 |
|---|---|
| Days on Market | 1320 |
| Zoning | AP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Valerie Smith |
|---|---|
| Office | Intero Real Estate Services |
