About 119 Escobar Avenue
Beautifully updated, single level 3 bedroom unit. Laminate wood flooring in the living areas, tile flooring in the kitchen and baths. Dual pane sliding glass doors & windows and newer interior doors throughout. Spacious dining & living room. Kitchen and master bedroom overlook the peaceful backyard patio with paver tiles. Updated with wood cabinets, granite counters, farmhouse sink and stainless steel appliances. Gorgeous, updated bathrooms. Attached 2 car garage with washer/dryer hookups & extra storage. Central air conditioning. Newer water heater. Great location within the complex. This lovely community features mature landscaping, sparkling pool, clubhouse, walking trails, and greenbelt. Alta Vista Elementary, Union Middle, and Leigh High (buyer to verify schools). Move in ready!
Features of 119 Escobar Avenue
| MLS® # | ML81802819 |
|---|---|
| Price | $1,110,000 |
| Bedrooms | 3 |
| Bathrooms | 0.00 |
| Full Baths | 2 |
| Square Footage | 1,218 |
| Acres | 0.05 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 119 Escobar Avenue |
|---|---|
| Area | 699 - Not Defined |
| Subdivision | Los Gatos Village |
| City | Los Gatos |
| County | Santa Clara |
| Zip Code | 95032 |
Amenities
| Amenities | Bocce Court, Clubhouse, Dock, Management, Meeting/Banquet/Party Room, Other, Pier, Park, Pool, Sauna, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Association |
Interior
| Interior | Laminate, Wood |
|---|---|
| Appliances | Dishwasher, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Foundation | Slab |
|---|
School Information
| District | Other |
|---|
Additional Information
| Date Listed | July 24th, 2020 |
|---|---|
| Days on Market | 1918 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 374 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Joel Newman |
|---|---|
| Office | Coldwell Banker Realty |
