About N/A
Location, Location, Location! Quiet and serene neighborhood near all amenities. Beautiful Single Family Home with 3 bedroom 3 baths plus a large sun room. Four seasons sun room is permitted with high end spec for all glass windows and patio doors. One bath not permitted. Side yard for boat or RV. All pipes have been changed to copper. Property with central heating and A/C. Complete range of kitchen appliances, washer and dryer included. Close to 280, 880, 101, less than 2 miles from Apple Campus, Kaiser. Highly sought after Sutter Elementary (Buyer to verify).2 master suites.Offers due on July11,2018 at 5:00 pm
Features of N/A
MLS® # | ML81713269 |
---|---|
Price | $1,500,000 |
Bedrooms | 3 |
Bathrooms | 0.00 |
Full Baths | 3 |
Square Footage | 1,254 |
Acres | 0.14 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | 699 - Not Defined |
City | Santa Clara |
County | Santa Clara |
Zip Code | 95051 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Controlled Entrance, Electric Gate, Garage, Garage Door Opener, Gated |
# of Garages | 2 |
Garages | Controlled Entrance, Electric Gate, Garage, Garage Door Opener, Gated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Multiple Primary Suites |
---|---|
Appliances | Dishwasher, Gas Cooking, Disposal, Indoor Grill, Refrigerator, Range Hood |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Free Standing, Living Room, Wood Burning |
# of Stories | 1 |
Exterior
Roof | Rolled/Hot Mop |
---|---|
Foundation | Slab |
School Information
District | Other |
---|
Additional Information
Date Listed | July 6th, 2018 |
---|---|
Days on Market | 2342 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | Yes |
Listing Details
Agent | Richard Matusich |
---|---|
Office | Richard G Matusich & Assoc. |