About 2913 Lucky Debonair Street
Welcome to this remodeled 3 bedroom, 2 bathroom home with 2 car garage. The home was built in 1979 and remodeled in 2021. New central heating and air, granite countertops throughout, laminate flooring with Carpet in Bedrooms and ceiling fans. Exterior and interior new paint, light fixtures throughout and stainless steel appliances were replaced during remodel in 2021. Family room, features, brick, wood-burning fireplace, sliding glass door leads to covered back patio with large backyard and additional concrete on side of house. Home is located near schools, park and shopping centers.
Features of 2913 Lucky Debonair Street
MLS® # | MC23156889 |
---|---|
Price | $370,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,173 |
Acres | 0.15 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2913 Lucky Debonair Street |
---|---|
City | Atwater |
County | Merced |
State | CA |
Zip Code | 95301 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Water Connected, Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Garage Faces Front |
# of Garages | 2 |
Garages | Driveway, Garage Faces Front |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, All Bedrooms Down |
Appliances | Dishwasher, Electric Range, Disposal, Range Hood |
Heating | Central, Fireplace(s), Wood |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Wood Burning, Raised Hearth |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Frame, Wood Siding |
---|---|
Lot Description | Back Yard, Front Yard |
Roof | Composition |
Construction | Frame, Wood Siding |
Foundation | Slab |
School Information
District | Atwater |
---|
Additional Information
Date Listed | August 22nd, 2023 |
---|---|
Days on Market | 108 |
Zoning | R-1 4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Loretta Ceja |
---|---|
Office | Realty Executives Of Northern California |